Saturday, April 2, 2011

By the Numbers - March 2011: No Foolin' Edition

Filed under:

Nissan Sets All-Time Record, Ford beats GM

It may be a day for fools, but sales numbers reported by the U.S. auto industry today are no joke.

Many sales records were set, including by Nissan, which set an all-time monthly sales record for the history of the company in March. Also, as we mentioned earlier, Ford Motor Company outsold General Motors, which is a rare occurrence that could become more common, and the brand Ford far outsold both Chevrolet and Toyota.

Thanks to some extra time spent formatting this month's table, we'll stop chatting a little early and let you look at the numbers yourself.

Brand/Company Vol. % March 2011 March 2010 DSR%* March 2011 March 2010
Saab 524.06 830 133 500.95 31 5
Mini 68.61 6,087 3,610 62.37 225 139
Dodge 49.47 44,102 29,506 43.93 1,633 1,135
Kia 44.74 44,179 30,522 39.38 1,636 1,174
Mitsubishi 39.12 7,560 5,434 33.97 280 209
Jeep 35.92 33,155 24,393 30.89 1,228 938
Mazda 33.25 30,905 23,193 28.32 1,145 892
Hyundai 31.64 61,873 47,002 26.76 2,292 1,808
Nissan 28.45 109,854 85,526 23.69 4,069 3,289
Ford 28.18 204,276 159,367 23.43 7,566 6,130
Land Rover 26.23 3,441 2,726 21.55 127 105
Honda 25.38 121,039 96,540 20.73 4,483 3,713
Ram 24.10 23,510 18,944 19.51 871 729
Volkswagen 22.70 27,176 22,148 18.16 1,007 852
Volvo 21.62 6,369 5,237 17.11 236 201
Buick 20.91 15,663 12,954 16.43 580 498
Audi 14.31 9,818 8,589 10.08 364 330
Infiniti 13.53 11,287 9,942 9.32 418 382
Subaru 13.16 26,916 23,785 8.97 997 915
Mercedes-Benz 12.60 22,546 20,023 8.43 835 770
BMW 12.38 20,295 18,060 8.21 752 695
Chevrolet 11.29 148,197 133,165 7.17 5,489 5,122
Suzuki 11.18 2,497 2,246 7.06 92 86
GMC 10.67 30,597 27,648 6.57 1,133 1,063
Porsche 10.30 771 699 6.22 29 27
Acura 7.58 12,611 11,722 3.60 467 451
Cadillac 4.51 12,164 11,639 0.64 451 448
Chrysler 3.45 20,463 19,780 -0.38 758 761
Lexus 2.29 20,682 20,219 -1.50 766 778
Lincoln -2.21 8,501 8,693 -5.83 315 334
Toyota -6.66 155,540 166,644 -10.12 5,761 6,409
Jaguar -11.09 874 983 -14.38 32 38
Fiat NA 500 0 NA 19 0
COMPANIES
Chrysler Group 31.43 121,730 92,623 26.56 4,509 3,562
Nissan NA 26.89 121,141 95,468 22.19 4,487 3,672
American Honda 23.45 133,650 108,262 18.88 4,950 4,164
BMW Group 21.74 26,382 21,670 17.24 977 833
Ford Mo Co 19.17 212,777 178,546 14.76 7,881 6,867
Jaguar Land Rover 16.34 4,315 3,709 12.03 160 143
GM 11.44 206,621 185,406 7.31 7,653 7,131
Toyota Mo Co -5.69 176,222 186,863 -9.19 6,527 7,187
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 27 selling days in March 2011 versus 26 selling days in March 2010, so the change in monthly sales volume will be different than the change in average daily sales rate (DSR) for each brand/company. Also, brands are combined and reported as companies only if their sales figures are released jointly.

By the Numbers - March 2011: No Foolin' Edition originally appeared on Autoblog on Fri, 01 Apr 2011 17:58:00 EST. Please see our terms for use of feeds.

Permalink | Email this | Comments

Source: http://www.autoblog.com/2011/04/01/by-the-numbers-march-2011-no-foolin-edition/

Tarso Marques Leslie Marr Tony Marsh Eugene Martin Pierluigi Martini

No comments:

Post a Comment